Last revised: January 03, 2012
Please note: Beginning January 1, 2009, the 6% PA Sales Tax applies to all license and update fees.
Order Form:
Ordering Forms are available for the BRADD software.
The following license costs apply.
BRADD Initial License and Update Costs
| BRADD | Version | Released | Costs Private | Costs Gov/Edu |
| Initial Release | 3.1.0 | Nov-04 | --- | --- |
| First Maintenance Release | 3.1.0.1 | Jan-05 | Free | Free |
| Second Maintenance Release | 3.1.0.2 | Jan-05 | Free | Free |
| Third Maintenance Release | 3.1.1.0 | Aug-05 | Free | Free |
| Fourth Maintenance Release | 3.1.2.0 | Oct-06 | Free | Free |
| Fifth Maintenance Release | 3.1.3.0 | Jun-08 | Free | Free |
| Fifth Maintenance Release (With Patch 1) | 3.1.3.1 | Oct-08 | Free | Free |
| Fifth Maintenance Release (With Patch 2) | 3.1.3.2 | Oct-08 | Free | Free |
| Sixth Maintenance Release | 3.1.4.0 | Aug-09 | Free | Free |
| Sixth Maintenance Release (With Patch 1) | 3.1.4.1 | Feb-10 | Free | Free |
| Seventh Maintenance Release | 3.1.5.0 | Aug-10 | Free | Free |
| Eighth Maintenance Release | 3.1.6.0 | Dec-11 | Free | Free |
| New License | 3.1.6.0 | --- | $5,300.00 | $530.00 |
Note: Costs include license fee and sales tax. See ordering forms for details..
Note: Update costs are cumulative. Include all update costs for intermediate releases if you are updating from an older version.